close
close

Updated Milwaukee Brewers roster – Brew Crew Ball

We’ll be following every Brewers selection here throughout the offseason.

Last updated on 10/31/24

If you are using a mobile device, it is best to view this table in landscape mode.

Milwaukee Brewers 40-man roster (37)

Jersey # Pitchers (21) B/T Ht Weight Born
Jersey # Pitchers (21) B/T Ht Weight Born
26 Aaron Ashby R/L 6’1″ 188 24-05-1998
50 JB Bukauskas (60 days IL) R/R 6’0″ 208 10/11/1996
32 Aaron Civale R/R 6’2″ 215 12-06-1995
54 Robert Gasser (60 days IL) L/L 6’0″ 192 May 31, 1999
37 DL-Hal L/L 6’2″ 203 19-09-1998
57 Kevin Herget L/R 5’10” 185 3-4-1991
52 Bryan Hudson L/L 6’8″ 220 8-5-1997
54 TylerJay L/L 6’1″ 185 19-04-1994
35 Jared Koenig R/L 6’5″ 235 24-1-1994
25 Nick Mears R/R 6’2″ 200 7-10-1996
29 Trevor Megil L/R 6’8″ 255 12/5/1993
20 Wade Miley (60 days IL) L/L 6’1″ 220 13-11-1986
55 Hoby Milner L/L 6’3″ 187 13-1-1991
47 Frankie Montas R/R 6’2″ 255 21-3-1993
36 Tobias Myers R/R 6’1″ 217 8/5/1998
31 Joel Payamps R/R 6’2″ 220 7-4-1994
59 Elvis Peguero R/R 6’5″ 241 20-3-1997
51 Freddy Peralta R/R 6’0″ 202 4-6-1996
48 Colin Rea R/R 6’5″ 220 1-7-1990
00 Carlos F. Rodriguez R/R 6’0″ 206 27-11-2001
45 Abner Uribe R/R 6’3″ 215 20-06-2000
38 Devin Williams R/R 6’2″ 193 21-09-1994
46 Bryse Wilson R/R 6’2″ 272 20/12/1997
53 Brandon Woodruff (60 days IL) L/R 6’4″ 244 2/10/1993
58 Rob Zastryzny (60 days IL) R/L 6’3″ 205 26-3-1992
Jersey # Catchers (4) B/T Ht Weight Born
24 William Contreras R/R 5’11” 212 24/12/1997
13 Erik Haase R/R 5’10” 198 18/12/1992
76 Jefferson Quero R/R 5’11” 215 8-10-2002
99 Gary Sanchez R/R 6’2″ 258 12/2/1992
Jersey # Infielders (8) B/T Ht Weight Born
9 Jake Bauers L/L 5’11” 213 10/6/1995
7 Tyler Black L/R 6’1″ 204 26-07-2000
18 Vinny Capra R/R 5’8″ 180 7/7/1996
15 Oliver Dunn (60 days IL) L/R 5’10” 198 2-9-1997
12 Rhys Hoskins R/R 6’4″ 240 17-3-1993
14 Andruw Monasterio R/R 5’11” 196 05-30-1997
3 Joey Ortiz R/R 5’9″ 183 14-07-1998
2 Brice Turang L/R 6’0″ 188 21/11/1999
Jersey # Outfielders (6) B/T Ht Weight Born
11 Jackson Chourio R/R 6’0″ 198 3/11/2004
6 Isaac Collins S/R 5’8″ 185 22-07-1997
10 Sal Frelick L/R 5’8″ 185 04-19-2000
28 Brewer Hicklen R/R 6’1″ 220 9-2-1996
5 Garrett Mitchell L/R 6’3″ 224 4-9-1998
16 Blake Perkins S/R 6’0″ 208 9/10/1996
22 Christian Yelich (60 days IL) L/R 6’3″ 206 5-12-1991

*Denotes a player not on the active roster

**Players on 60-day IL are not counted towards the 40-man roster, but are included in this table

Transactions

10/31 – Joe Ross and Willy Adames elected to free agency